GSA Schedule for Access Innovations – GS-35F-0820N and SIN 132 32
Please contact Jay Ven Eman for more details:
505-265-3591
j_ven_eman@accessinn.com
| GSA Schedule | Product Number | Product Name | SIN | Standard Cost | GSA Cost |
| GS-35F-0820N | MAI-TRAIN | M.A.I. COMPUTER INDEXING TRAINING | 132-50 | 1,493 | 1,418 |
| Training in the development and use of Access Innovations' Data Harmony M.A.I. computer automated indexing software. Training includes approaches to computer automated indexing, classification, categorization, and filtering; fully automatic or assisted processing; installation; importing and exporting; the theory of, development of, and maintenance of the Rule Builder and Concept Extractor; use of Statistics Collector; use of application programming interfaces (API's); integration and workflow strategies; and indexing standards. | |||||
| GS-35F-0820N | TM-TRAIN | THESAURUS MASTER TRAINING DEVELOPMENT | 132-50 | 1,493 | 1,418 |
| Training in the development of taxonomies and thesauri for deployment in Access Innovations' Data Harmony Thesaurus Master taxonomy and thesaurus software. Includes training in the use of Thesaurus Master. Training is customized to users' needs and can include thesaurus/taxonomy design and construction, concept mapping and integration techniques, thesaurus/taxonomy selection, importing and exporting, ISO and ANSI/NISO standards, broader/narrower term constructs, preferred/non-preferred terms, related terms, and other term associations. Training includes use of Scope Notes, facets, search and find, detach/move/copy branches, and hierarchical, alphabetical, and other displays. | |||||
| GS-35F-0820N | XIS-TRAIN | XIS STRUCTURED DBMS TRAINING | 132-50 | 1,493 | 1,418 |
| Training in the use of Access Innovations' Data Harmony XIS structured-document production system. Training includes designing a structured text object using XML; setting up XIS with an XML design; input template design and implementation; XIS installation; importing and exporting; data entry and edit; search; display; print; sort; integrations; M.A.I. within XIS; authority files and pick lists; and maintenance issues. | |||||
| GS-35F-0820N | MAISTRO-TRAIN | THESAURUS & COMPUTER INDEXING TRAINING | 132-50 | 1,493 | 1,418 |
| Training in the development and use of taxonomies, thesauri, and computer automated indexing software of Access Innovations' Data Harmony M.A.I. seamlessly integrated with its Thesaurus Master. Training includes: - thesaurus/taxonomy design and construction; concept mapping & integration techniques - ISO and ANSI/NISO standards; broader/narrower term constructs; preferred/non-preferred terms; related terms - approaches to computer automated indexing, classification, categorization, and filtering; fully automatic or assisted processing - use of Rule Builder, Concept Extractor, and Statistics Collector. | |||||
| GS-35F-0820N | XIS/TM/MAI-TRAIN | XIS & TM & M.A.I. TRAINING | 132-50 | 1,493 | 1,418 |
| Training in the development and use of taxonomies/thesauri, database design, and computer automated indexing software using Access Innovations' Data Harmony XIS with Thesaurus Master and M.A.I. integration. - thesaurus/taxonomy design and construction, concept mapping and integration techniques, thesaurus/taxonomy selection - ISO and ANSI/NISO standards, broader/narrower term constructs; preferred/non-preferred terms; related terms; and other term associations - computer automated indexing, classification, categorization, and filtering - Rule Builder and Concept Extractor; use of Statistics Collector - use of application programming interfaces (API's) - designing structured text objects using XML - input template design and implementation | |||||
| GS-35F-0820N | MAI-MAINT | M.A.I. MAINTENANCE | 132-34 | 6,716 | 6,381 |
| Maintenance for Access Innovation's Data Harmony M.A.I. software (Server Version). - Maintenance included in first year of software license - Maintenance optional, but recommended - Service Center Hours: 8 AM to 7 PM MT, M-F - Initial ResponseTime: thirty minutes after request for assistance - Resolution Time: three day target for all identified problems - Includes upgrades and bug fixes, but not new versions (e.g. Version 3.1 to 3.2 IS included, but 3.6 to 4.0 is NOT included.) | |||||
| GS-35F-0820N | TM-MAINT | THESAURUS MASTER MAINTENANCE | 132-34 | 3,731 | 3,545 |
| Maintenance for Access Innovation's Data Harmony Thesaurus Master software (Server Version). - Maintenance included in first year of software license - Maintenance optional, but recommended - Service Center Hours: 8 AM to 7 PM MT, M-F - Initial ResponseTime: thirty minutes after request for assistance - Resolution Time: three day target for all identified problems - Includes upgrades and bug fixes, but not new versions (e.g. Version 3.1 to 3.2 IS included, but 3.6 to 4.0 is NOT included.) | |||||
| GS-35F-0820N | MAISTRO-MAINT | M.A.I. & THESAURUS MASTER MAINTENANCE | 132-34 | 8,955 | 8,507 |
| Maintenance for Access Innovation's Data Harmony Thesaurus Master software integrated with M.A.I. (Server Version). - Maintenance included in first year of software license - Maintenance optional, but recommended - Service Center Hours: 8 AM to 7 PM MT, M-F - Initial ResponseTime: thirty minutes after request for assistance - Resolution Time: three day target for all identified problems - Includes upgrades and bug fixes, but not new versions (e.g. Version 3.1 to 3.2 IS included, but 3.6 to 4.0 is NOT included.) | |||||
| GS-35F-0820N | XIS/TM/MAI-MAINT | XIS/THESAURUS MASTER/M.A.I. MAINTENANCE | 132-34 |
|
13,470 |
| Maintenance for Access Innovation's Data Harmony Thesaurus Master software integrated with XIS & M.A.I. (Server Version). - Maintenance included in first year of software license - Maintenance optional, but recommended - Service Center Hours:8 AM to 7 PM MT, M-F - Initial ResponseTime: thirty minutes after request for assistance - Resolution Time: three day target for all identified problems - Includes upgrades and bug fixes, but not new versions (e.g. Version 3.1 to 3.2 IS included, but 3.6 to 4.0 is NOT included.) | |||||
| GS-35F-0820N | XIS-MAINT | XIS MAINTENANCE | 132-34 | 6,716 | 6,381 |
| Maintenance for Access Innovation's Data Harmony XIS (server version). - Maintenance included in first year of software license - Maintenance optional, but recommended - Service Center Hours: 8 AM to 7 PM MT, M-F - Initial ResponseTime: thirtyminutes after request for assistance - Resolution Time: three day target for all identified problems - Includes upgrades and bug fixes, but not new versions (e.g. Version 3.1 to 3.2 IS included, but 3.6 to 4.0 is NOT included.) | |||||
| GS-35F-0820N | XIS-SV-33SB | XIS STRUCTURED DOCUMENT DATABASE SYSTEM | 132-33SB | 44,775 |
42,536 |
| Access Innovations' Data Harmony XIS structured-document production system: XIS is an XML-based, database management system design specifically for the production of highly structure documents. XIS is not an XML editor. - Java for platform independence - XML for data independence - Scalable; unlimited number of records; multi-user; multi-application - Customized user interface - Extensive edit controls and in-line error checking - Field formatting; subfields; single & multiple occurring; fixed & variable length - Pick lists; drop downs; links to authority files & lookup tables; search | |||||
| GS-35F-0820N | TM-SV-33SB | THESAURUS MASTER - TAXONOMY SYSTEM | 132-33SB | 24,875 |
23,631 |
| Thesaurus Master (Server Version) enables the ANSI/NISO-compliant or ISO-compliant creation and maintenance of a full taxonomy. Thesaurus Master can be used to develop a custom vocabulary and can import from external sources. - Create and/or import the terms YOU use - Keep History, Scope, and other notes by term - Provide multiple views of your vocabulary; unlimited hierarchical levels - Insure reciprocal postings and link checking - Fine tune and refresh your definitions easily as terms evolve - Maintain hierarchical consistency while adding terms at any level - Link directly to automatic indexing of your documents - Java for platform independence; extensive API's for ease of integration - Scalable; unlimited number of terms; multi-user; multi-application | |||||
| GS-35F-0820N | TM-SV-33SG | THESAURUS MASTER - TAXONOMY SYSTEM Thesaurus Master (Server Version) enables the ANSI/NISO-compliant or ISO-compliant creation and maintenance of a full taxonomy. Thesaurus Master can be used to develop a custom vocabulary and can import from external sources. - Create and/or import the terms YOU use - Keep History, Scope, and other notes by term - Provide multiple views of your vocabulary; unlimited hierarchical levels - Insure reciprocal postings and link checking - Fine tune and refresh your definitions easily as termsevolve - Maintain hierarchical consistency while adding terms at any level - Link directly to automatic indexing of your documents - Java for platform independence; extensive API's for ease of integration - Scalable; unlimited number of terms; multi-user; multi-application |
132-33SG | 24,875 |
23,631 |
| GS-35F-0820N | XIS-SV-33SG | XIS STRUCTURED DOCUMENT DATABASE SYSTEM | 132-33SG | 44,775 | 42,536 |
| Access Innovations' Data Harmony XIS structured-document production system: XIS is an XML-based, database management system design specifically for the production of highly structure documents. XIS is not an XML editor. - Java for platform independence - XML for data independence - Scalable; unlimited number of records; multi-user; multi-application - Customized user interface - Extensive edit controls and in-line error checking - Field formatting; subfields; single & multiple occurring; fixed & variable length - Pick lists; drop downs; links to authority files & lookup tables; search | |||||
| GS-35F-0820N | TM-SU-33SG | THESAURUS MASTER - TAXONOMY SYSTEM | 132-33SG | 2,985 | 2,836 |
| Thesaurus Master (Single User) enables the ANSI/NISO-compliant or ISO-compliant creation and maintenance of a full taxonomy. Thesaurus Master can be used to develop a custom vocabulary and can import from external sources. - Create and/or import the terms YOU use - Keep History, Scope, and other notes by term - Provide multiple views of your vocabulary; unlimited hierarchical levels - Insure reciprocal postings and link checking - Fine tune and refresh your definitions easily as terms evolve - Maintain hierarchical consistency while adding terms at any level - Link directly to automatic indexing of your documents - Java for platform independence - Scalable; unlimited number of terms; multi-application; single user | |||||
| GS-35F-0820N | MAI-SV-33SB | M.A.I. COMPUTER AUTOMATED INDEXING | 132-33SB | 44,775 | 42,536 |
| M.A.I. (Server Version), the fastest, most accurate system available, provides a Knowledge Base for indexing, classifying, categorizing, and filtering using a sophisticated, complex semantic engine infrastructure as well as other natural language processing techniques. - Rule Builder - Enables the human editor to create, edit, and review rules for the use of indexing terms creating a tailored Knowledge Base. - Concept Extractor - Reads the data against the Knowledge Base to present suggested index terms, which the user may accept or reject. - Statistics Collector - Gathers and stores the index experience of the system, guiding the user to focused review and refinement of the Knowledge Base and its associated Knowledge Domain(s). - M.A.I. operates as an independent utility in managing the organization of your information and can be used in conjunction with Thesaurus Master - Java for platform independence; extensive API's for ease of integration - Scalable | |||||
| GS-35F-0820N | MAI-SV-33SG | M.A.I. COMPUTER AUTOMATED INDEXING | 132-33SG | 44,775 | 42,536 |
| M.A.I. (Server Version), the fastest, most accurate system available, provides a Knowledge Base for indexing, classifying, categorizing, and filtering using a sophisticated, complex semantic engine infrastructure as well as other natural language processing techniques. - Rule Builder - Enables the human editor to create, edit, and review rules for the use of indexing terms creating a tailored Knowledge Base. - Concept Extractor - Reads the data against the Knowledge Base to present suggested index terms, which the user may accept or reject. - Statistics Collector - Gathers and stores the index experience of the system, guiding the user to focused review and refinement of the Knowledge Base and its associated Knowledge Domain(s). - M.A.I. operates as an independent utility in managing the organization of your information and can be used in conjunction with Thesaurus Master - Java for platform independence; extensive API's for ease of integration -Scalable | |||||
| GS-35F-0820N | MAI-SU-33SG | M.A.I. COMPUTER AUTOMATED INDEXING | 132-33SG | 5,473 | 5,199 |
| M.A.I. (Single User), the fastest, most accurate system available, provides a Knowledge Base for indexing, classifying, categorizing, and filtering using a sophisticated, complex semantic engine infrastructure as well as other natural language processing techniques. - Rule Builder - Enables the human editor to create, edit, and review rules for the use of indexing terms creating a tailored Knowledge Base. - Concept Extractor - Reads the data against the Knowledge Base to present suggested index terms, which the user may accept or reject. - Statistics Collector - Gathers and stores the index experience of the system, guiding the user to focused review and refinement of the Knowledge Base and its associated Knowledge Domain(s). - M.A.I. operates as an independent utility in managing the organization of your information and can be used in conjunction with Thesaurus Master - Java for platform independence; extensive API's for ease of integration -Scalable | |||||
| GS-35F-0820N | MAISTRO-SV-33SB | M.A.I. & THESAURUS MASTER SOFTWARE | 132-33SB | 59,700 | 56,715 |
| M.A.I. & Thesaurus Master (Server Version), perfectly integrated, becomes MAIstro - the fastest, most accurate system available for developing and managing thesauri & taxonomies. MAIstro then automatically builds a Knowledge Base for indexing, classifying, categorizing, and filtering YOUR information using a sophisticated, complex semantic engine infrastructure as well as other natural language processing techniques. - ANSI/NISO-compliant or ISO-compliant - Java for platform independence;extensive API's for ease of integration - Scalable; unlimited number of terms; multi-user; multi-application - Rule Builder, Concept Extractor, & Statistics Collector for managing transparent, accurate Knowledge Bases - BT/NT, RT/RT, Scope Notes, PT/NPT & other term relationships | |||||
| GS-35F-0820N | MAISTRO-SV-33SG | M.A.I. & THESAURUS MASTER SOFTWARE | 132-33SG | 59,700 | 56,715 |
| M.A.I. & Thesaurus Master (Server Version), perfectly integrated, becomes MAIstro - the fastest, most accurate system available for developing and managing thesauri & taxonomies. MAIstro then automatically builds a Knowledge Base for indexing, classifying, categorizing, and filtering YOUR information using a sophisticated, complex semantic engine infrastructure as well as other natural language processing techniques. - ANSI/NISO-compliant or ISO-compliant - Java for platform independence; extensive API's for ease of integration - Scalable; unlimited number of terms; multi-user; multi-application - Rule Builder, Concept Extractor, & Statistics Collector for managing transparent, accurate Knowledge Bases - BT/NT, RT/RT, Scope Notes, PT/NPT & other term relationships | |||||
| GS-35F-0820N | MAISTRO-SU-33SG | M.A.I. & THESAURUS MASTER SOFTWARE | 132-33SG | 7,463 | 7,089 |
| M.A.I. & Thesaurus Master (Single User), perfectly integrated, becomes MAIstro - the fastest, most accurate system available for developing and managing thesauri & taxonomies. MAIstro then automatically builds a Knowledge Base for indexing, classifying, categorizing, and filtering YOUR information using a sophisticated, complex semantic engine infrastructure as well as other natural language processing techniques. - ANSI/NISO-compliant or ISO-compliant - Java for platform independence; extensive API's for ease of integration - Scalable; unlimited number of terms; multi-application - Rule Builder, Concept Extractor, & Statistics Collector for managing transparent, accurate Knowledge Bases - BT/NT, RT/RT, Scope Notes, PT/NPT & other term relationships | |||||
| GS-35F-0820N | XIS-TM-MAI-33SB | DBMS-TAXONOMY-INDEXING SOFTWARE | 132-33SB | 94,525 | 89,799 |
| XIS & M.A.I. & Thesaurus Master, perfectly integrated, becomes the fastest, most accurate structured DBMS system available for developing and managing thesauri & taxonomies; for producing accurate, fielded text documents in XML; and then for indexing, classifying, categorizing, and filtering YOUR information using a sophisticated, complex semantic engine infrastructure as well as other natural language processing techniques. (Not an XML editor.) - ANSI/NISO-compliant or ISO-compliant; BT/NT, RT/RT, Scope Notes, PT/NPT & other term relationships - Java for platform independence; extensive API's for ease of integration - Scalable; unlimited number of terms; multi-user; multi-application - Rule Builder, Concept Extractor, & Statistics Collector for managing transparent, accurate Knowledge Bases - Extensive edit controls and in-line error checking - Field formatting; subfields; single & multiple occurring; fixed & variable length; searh - Pick lists; drop downs; lookup tables | |||||
| GS-35F-0820N | XIS-TM-MAI-33SG | DBMS-TAXONOMY-INDEXING SOFTWARE | 132-33SG | 94,525 | 89,799 |
| XIS & M.A.I. & Thesaurus Master, perfectly integrated, becomes the fastest, most accurate structured DBMS system available for developing and managing thesauri & taxonomies; for producing accurate, fielded text documents in XML; and then for indexing, classifying, categorizing, and filtering YOUR information using a sophisticated, complex semantic engine infrastructure as well as other natural language processing techniques. (Not an XML editor.) - ANSI/NISO-compliant or ISO-compliant; BT/NT, RT/RT, Scope Notes, PT/NPT & other term relationships - Java for platform independence; extensive API's for ease of integration - Scalable; unlimited number of terms; multi-user; multi-application - Rule Builder, Concept Extractor, & Statistics Collector for managing transparent, accurate Knowledge Bases - Extensive edit controls and in-line error checking - Field formatting; subfields; single & multiple occurring; fixed & variable length; searh - Pick lists; drop downs; lookup tables | |||||
| GS-35F-0820N | KD-NICEM-TH-33SB | NICEM THESAURUS | 132-33SB | 4,975 | 4,726 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. - The NICEM domains are compiled from the NICEM Thesaurus of terms used for indexing the NICEM database of nonprint, educational media. The NICEM domains include: Agriculture, Applied Technologies, Industrial and Technical Education, Business (popular), Communications, Computer and Information Science, Consumer and Homemaking Education, Economics, Education, Geography, Health and Wellness, History, Language Arts, Languages, Literature and Drama, Mathematics, Persons and Occupations, Place Names, Political Science, Psychology, Religion and Philosophy, Science, Social Sciences, Sports and Recreation, Visual and Performing Arts. | |||||
| GS-35F-0820N | KD-NICEM-TH-33SG | NICEM THESAURUS | 132-33SG | 4,975 | 4,726 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. - The NICEM domains are compiled from the NICEM Thesaurus of terms used for indexing the NICEM database of nonprint, educational media. The NICEM domains include: Agriculture, Applied Technologies, Industrial and Technical Education, Business (popular), Communications, Computer and Information Science, Consumer and Homemaking Education, Economics, Education, Geography, Health and Wellness, History, Language Arts, Languages, Literature and Drama, Mathematics, Persons and Occupations, Place Names, Political Science, Psychology, Religion and Philosophy, Science, Social Sciences, Sports and Recreation, Visual and Performing Arts. | |||||
| GS-35F-0820N | KD-NICEM-RB-33SB | NICEM RULE BASE | 132-33SB | 9,950 | 9,453 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. - The NICEM domains are compiled from the NICEM Thesaurus of terms used for indexing the NICEM database of nonprint, educational media. The NICEM domains include: Agriculture, Applied Technologies, Industrial and Technical Education, Business (popular), Communications, Computer and Information Science, Consumer and Homemaking Education, Economics, Education, Geography, Health and Wellness, History, Language Arts, Languages, Literature and Drama, Mathematics, Persons and Occupations, Place Names, Political Science, Psychology, Religion and Philosophy, Science, Social Sciences, Sports and Recreation, Visual and Performing Arts. | |||||
| GS-35F-0820N | KD-NICEM-RB-33SG | NICEM RULE BASE | 132-33SG | 9,950 | 9,453 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. - The NICEM domains are compiled from the NICEM Thesaurus of terms used for indexing the NICEM database of nonprint, educational media. The NICEM domains include: Agriculture, Applied Technologies, Industrial and Technical Education, Business (popular), Communications, Computer and Information Science, Consumer and Homemaking Education, Economics, Education, Geography, Health and Wellness, History, Language Arts, Languages, Literature and Drama, Mathematics, Persons and Occupations, Place Names, Political Science, Psychology, Religion and Philosophy, Science, Social Sciences, Sports and Recreation, Visual and Performing Arts. | |||||
| GS-35F-0820N | KD-NEWS-TH-33SB | NEWS THESAURUS | 132-33SB | 6,965 | 6,617 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. - The NewsIndexer domains are categories of the Data Harmony NewsIndexer ASP filtering and indexing services, created for the News industry and designed for deeper and broader coverage. The NewsIndexer domains include:Business and Finance (incl. professions, economics ), Geography, News (incl. justice, law, politics ), Organizations, People, Science and Health (incl. Medicine, Psych, Natural and Physical Sciences, Social Sciences ) | |||||
| GS-35F-0820N | KD-NEWS-TH-33SG | NEWS THESAURUS | 132-33SG | 6,965 | 6,617 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. - The NewsIndexer domains are categories of the Data Harmony NewsIndexer ASP filtering and indexing services, created for the News industry and designed for deeper and broader coverage. The NewsIndexer domains include:Business and Finance (incl. professions, economics ), Geography, News (incl. justice, law, politics ), Organizations, People, Science and Health (incl. Medicine, Psych, Natural and Physical Sciences, Social Sciences ) | |||||
| GS-35F-0820N | KD-NEWS-RB-33SB | NEWS RULE BASE | 132-33SB | 14,925 | 14,179 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. - The NewsIndexer domains are categories of the Data Harmony NewsIndexer ASP filtering and indexing services, created for the News industry and designed for deeper and broader coverage. The NewsIndexer domains include:Business and Finance (incl. professions, economics ), Geography, News (incl. justice, law, politics ), Organizations, People, Science and Health (incl. Medicine, Psych, Natural and Physical Sciences, Social Sciences ) | |||||
| GS-35F-0820N | KD-NEWS-RB-33SG | NEWS RULE BASE | 132-33SG | 14,925 | 14,179 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. - The NewsIndexer domains are categories of the Data Harmony NewsIndexer ASP filtering and indexing services, created for the News industry and designed for deeper and broader coverage. The NewsIndexer domains include:Business and Finance (incl. professions, economics ), Geography, News (incl. justice, law, politics ), Organizations, People, Science and Health (incl. Medicine, Psych, Natural and Physical Sciences, Social Sciences ) | |||||
| GS-35F-0820N | KD-GEOGRAPHICAL -TH-33SB | GEOGRAPHICAL THESAURUS | 132-33SB | 4,975 | 4,726 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | KD-GEOGRAPHICAL -TH-33SG | GEOGRAPHICAL THESAURUS | 132-33SG | 4,975 | 4,726 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | KD-GEOGRAPHICAL -RB-33SB | GEOGRAPHICAL RULE BASE | 132-33SB | 14,925 | 14,179 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | KD-GEOGRAPHICAL -RB-33SG | GEOGRAPHICAL RULE BASE | 132-33SG | 14,925 | 14,179 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | KD-STM-TH-33SB | SCIENTIFIC-TECHNICAL-MEDICAL THESAURUS | 132-33SB | 39,800 | 37,810 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | KD-STM-TH-33SG | SCIENTIFIC-TECHNICAL-MEDICAL THESAURUS | 132-33SG | 39,800 | 37,810 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | KD-STM-RB-33SB | SCIENTIFIC-TECHNICAL-MEDICAL RULE BASE | 132-33SB | 64,675 | 61,441 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | KD-STM-RB-33SG | SCIENTIFIC-TECHNICAL-MEDICAL RULE BASE | 132-33SG | 64,675 | 61,441 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | KD-ENVIRON-TH-33SB | ENVIRONMENTAL THESAURUS | 132-33SB | 4,975 | 4,726 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | KD-ENVIRON-TH-33SG | ENVIRONMENTAL THESAURUS | 132-33SG | 4,975 | 4,726 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | KD-ENVIRON-RB-33SB | ENVIRONMENTAL RULE BASE | 132-33SB | 14,925 | 14,179 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | KD-ENVIRON-RB-33SG | ENVIRONMENTAL RULE BASE | 132-33SG | 14,925 | 14,179 |
| Data Harmony's program suite - or your own legacy system for taxonomy building and content management - can be enhanced with the supplemental licensing of a taxonomy. A domain or taxonomy is an outline of knowledge, expressed in hierarchical form with cross-referenced concepts. | |||||
| GS-35F-0820N | NEWSINDEXER -SV-33SB | NEWSINDEXER | 132-33SB | 81,590 | 77,511 |
| A revolutionary indexing system that caters to the newspaper industry or those acquiring vast quantities of external news, Access Innovation's NewsIndexer (Server Version) is the ultimate indexing tool, a jumpstart to the human indexer's brain. - NewsIndexer scans an article, then suggests indexing terms - Indexer assisted or automated - Scalable; fast; efficient, & the most accurate system; multi-user -Java for platform independence; API's for ease of integration - NewsIndexer terms are mapped for compliance with the News Industry Text Format (NITF) standards of the IPTC | |||||
| GS-35F-0820N | NEWSINDEXER -SV-33SG | NEWSINDEXER | 132-33SG | 81,590 | 77,511 |
| A revolutionary indexing system that caters to the newspaper industry or those acquiring vast quantities of external news, Access Innovation's NewsIndexer (Server Version) is the ultimate indexing tool, a jumpstart to the human indexer's brain. - NewsIndexer scans an article, then suggests indexing terms - Indexer assisted or automated - Scalable; fast; efficient, & the most accurate system; multi-user -Java for platform independence; API's for ease of integration - NewsIndexer terms are mapped for compliance with the News Industry Text Format (NITF) standards of the IPTC | |||||
| GS-35F-0820N | NEWSINDEXER -ASP-33SG | NEWSINDEXER ASP A revolutionary indexing system that caters to the newspaper industry or those acquiring vast quantities of external news, Access Innovation's NewsIndexer (ASP) is the ultimate indexing tool, a jumpstart to the human indexer's brain. - ASP - - Access Innovations runs the software - you own the results - NO HASSLE, NO HEADACHES - NewsIndexer scans an article, then suggests indexing terms - Indexer assisted or automated - Scalable; fast; efficient, & the most accurate system; multi-user -Java for platform independence; API's for ease of integration - NewsIndexer terms are mapped for compliance with the News Industry Text Format (NITF) standards of the IPTC |
132-33SG | 119,400 |
113,430 |
| GS-35F-0820N | NEWSINDEXER-TRAIN | NEWSINDEXER TRAINING | 132-50 | 1,493 | 1,418 |
| Training in the development and use of taxonomies/thesauri, database design, and computer automated indexing as applied to Access Innovations' NewsIndexer using Data Harmony's XIS, Thesaurus Master, and M.A.I. software integrations. - NewsIndexer Thesaurus and the News Industry Text Format (NITF) standards of the IPTC - ISO and ANSI/NISO standards, broader/narrower term constructs; preferred/non-preferred terms; related terms; and other term associations - computer automated indexing, classification, categorization, and filtering - Rule Builder and Concept Extractor; use of Statistics Collector - use of application programming interfaces (API's) - NewsIndexer database design within XIS - importing and exporting; data entry andedit; search; display; print; sort; integrations | |||||
| GS-35F-0820N | DH-TRAIN-CON | DATA HARMONY CUSTOM TRAINING | 132-50 | 249 | 237 |
| Customized consultancy training in the theory, design, and implementation information management using Data Harmony software: - database design, construction, implementation, & deployment; - information architecture; content production workflow; - thesaurus & taxonomy design, construction, & implementation; - Rule Builder and Concept Extractor; use of Statistics Collector - computer automated indexing, classification, categorization, and filtering - ISO and ANSI/NISO standards, broader/narrower term constructs; preferred/non-preferred terms; related terms; and other term associations | |||||
| GS-35F-0820N | DH-TRAIN-PROG | DATA HARMONY CUSTOM TRAINING | 132-50 | 99.50 | 94.50 |
| Customized training in the theory, design, and implementationof programming within Data Harmony software: - database design, construction, implementation, & deployment; - information architecture; content production workflow; - Rule Builder and Concept Extractor; use of Statistics Collector - computer automated indexing, classification, categorization, and filtering - importing and exporting; data entry and edit; search; display; print; sort; integrations; - use of application programming interfaces (API's) | |||||
| GS-35F-0820N | DH-TRAIN-PRIN | DATA HARMONY CUSTOM TRAINING | 132-50 | 59.70 | 56.72 |
| Customized training in the theory, design, and implementation using Data Harmony software: - thesaurus & taxonomy construction & implementation; - Rule Builder and Concept Extractor; use of Statistics Collector - computer automated indexing, classification, categorization, and filtering - ISO and ANSI/NISO standards, broader/narrower term constructs; preferred/non-preferred terms; related terms; and other term associations | |||||
| GS-35F-0820N | DH-TRAIN-EDIT | DATA HARMONY CUSTOM TRAINING | 132-50 | 44.78 | 42.54 |
| Customized training in implementing Data Harmony software: - thesaurus & taxonomy construction, & implementation; - Rule Builder and Concept Extractor; use of Statistics Collector - ISO and ANSI/NISO standards, broader/narrower term constructs; preferred/non-preferred terms; related terms; and other term associations | |||||
